<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Haystack</title>
	<atom:link href="http://www.the-haystack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-haystack.com</link>
	<description>A catchy tagline is trendy, but this isn't one.</description>
	<pubDate>Fri, 04 Jul 2008 05:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Create attractive (site) diagrams with Graphviz by Stephen</title>
		<link>http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-60604</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-60604</guid>
		<description>@Vidar Nice work!</description>
		<content:encoded><![CDATA[<p>@Vidar Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal publishing via web services by Sint</title>
		<link>http://www.the-haystack.com/2008/05/01/personal-publishing-via-web-services/#comment-60594</link>
		<dc:creator>Sint</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/05/01/personal-publishing-via-web-services/#comment-60594</guid>
		<description>Unfortunately dennajones.com seems to be down at the moment so I cannot comment on that website, but I agree that what Jeremy Keith has done is pretty cool.

While these kind of services are indeed some kind of extra, some people tend to publish a lot of content on them and they therefore tell lots about who we are and what we are doing. Having all those applications at different sites makes it hard to be followed or follow other people's whereabouts, especially when these applications should meet each other.

Online identiy aggregation will get more important than it is now. And when you are hosting the aggregation platform yourself, you don't need to worry about privacy...</description>
		<content:encoded><![CDATA[<p>Unfortunately dennajones.com seems to be down at the moment so I cannot comment on that website, but I agree that what Jeremy Keith has done is pretty cool.</p>
<p>While these kind of services are indeed some kind of extra, some people tend to publish a lot of content on them and they therefore tell lots about who we are and what we are doing. Having all those applications at different sites makes it hard to be followed or follow other people&#8217;s whereabouts, especially when these applications should meet each other.</p>
<p>Online identiy aggregation will get more important than it is now. And when you are hosting the aggregation platform yourself, you don&#8217;t need to worry about privacy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create attractive (site) diagrams with Graphviz by Vidar Hokstad</title>
		<link>http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-57201</link>
		<dc:creator>Vidar Hokstad</dc:creator>
		<pubDate>Thu, 29 May 2008 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-57201</guid>
		<description>Just looking at random Graphviz related posts and thought you might be interested in this: &lt;a href="http://www.hokstad.com/making-graphviz-output-pretty-with-xsl.html" rel="nofollow"&gt;http://www.hokstad.com/making-graphviz-output-pretty-with-xsl.html&lt;/a&gt; - it's a post with links to an XSL stylesheet I put together to do additional styling (drop shadows and gradients) to the Graphviz SVG output. 

It's quite simple to extent to do other automated changes to the Graphviz output.

(I'm also an OmniGraffle fan, btw., but like you I don't want to drag boxes around all the time, but when I do OmniGraffle is the only diagramming tool I've ever been reasonably happy with)</description>
		<content:encoded><![CDATA[<p>Just looking at random Graphviz related posts and thought you might be interested in this: <a href="http://www.hokstad.com/making-graphviz-output-pretty-with-xsl.html" rel="nofollow">http://www.hokstad.com/making-graphviz-output-pretty-with-xsl.html</a> - it&#8217;s a post with links to an XSL stylesheet I put together to do additional styling (drop shadows and gradients) to the Graphviz SVG output. </p>
<p>It&#8217;s quite simple to extent to do other automated changes to the Graphviz output.</p>
<p>(I&#8217;m also an OmniGraffle fan, btw., but like you I don&#8217;t want to drag boxes around all the time, but when I do OmniGraffle is the only diagramming tool I&#8217;ve ever been reasonably happy with)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal publishing via web services by Jon Tan</title>
		<link>http://www.the-haystack.com/2008/05/01/personal-publishing-via-web-services/#comment-51225</link>
		<dc:creator>Jon Tan</dc:creator>
		<pubDate>Fri, 02 May 2008 08:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/05/01/personal-publishing-via-web-services/#comment-51225</guid>
		<description>Hi Stephen. Yours is a good analysis. I too am a fan of Jeremy's approach, &lt;a href="http://jontangerine.com/about/aside" rel="nofollow"&gt;as you can see&lt;/a&gt;, but you're right to say there are potential issues with Denna's model that require careful handling: Storing and caching the API output is essential to mitigate any web service burps. It serves two purposes: If the service is cancelled or declines the data can be switched to another service easily, therefore removing any risk. Denna also has an historical archive of her output that she controls and owns. Of course, the model only works if it's a natural fit with the behaviour of the author. In Denna's case it was. Glad you liked it, thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hi Stephen. Yours is a good analysis. I too am a fan of Jeremy&#8217;s approach, <a href="http://jontangerine.com/about/aside" rel="nofollow">as you can see</a>, but you&#8217;re right to say there are potential issues with Denna&#8217;s model that require careful handling: Storing and caching the API output is essential to mitigate any web service burps. It serves two purposes: If the service is cancelled or declines the data can be switched to another service easily, therefore removing any risk. Denna also has an historical archive of her output that she controls and owns. Of course, the model only works if it&#8217;s a natural fit with the behaviour of the author. In Denna&#8217;s case it was. Glad you liked it, thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create attractive (site) diagrams with Graphviz by Stephen</title>
		<link>http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-36358</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-36358</guid>
		<description>Thanks, Ken. I am aware of OmniGraffle's automatic layout, and have used it on occasion. One of the things I like about Graphviz is the quick creation of multiple hierarchies in plain text, as opposed to the single hierarchy imposed by an outline. Using my example in the post, let's say I wanted to connect the "Home" node directly to the "Widgets" node, but keeping the rest of the relationships the same. In Graphviz, I would simply add "wid" to the Home relationships array. Is it possible to do this in the outline in OmniGraffle (perhaps OmniGraffle 5)?

As mentioned, I often use OmniGraffle-- my compliments on a great application.</description>
		<content:encoded><![CDATA[<p>Thanks, Ken. I am aware of OmniGraffle&#8217;s automatic layout, and have used it on occasion. One of the things I like about Graphviz is the quick creation of multiple hierarchies in plain text, as opposed to the single hierarchy imposed by an outline. Using my example in the post, let&#8217;s say I wanted to connect the &#8220;Home&#8221; node directly to the &#8220;Widgets&#8221; node, but keeping the rest of the relationships the same. In Graphviz, I would simply add &#8220;wid&#8221; to the Home relationships array. Is it possible to do this in the outline in OmniGraffle (perhaps OmniGraffle 5)?</p>
<p>As mentioned, I often use OmniGraffle&#8211; my compliments on a great application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create attractive (site) diagrams with Graphviz by Ken Case</title>
		<link>http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-36272</link>
		<dc:creator>Ken Case</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2008/02/12/create-attractive-site-diagrams-with-graphviz/#comment-36272</guid>
		<description>Just thought I'd mention that OmniGraffle also does automatic graph layout:  if you pop open the Outliner drawer, you can enter your nodes in the outline and watch them get automatically positioned on the canvas.

Not to disparage Graphviz's graph layout in any way--in fact, OmniGraffle 5 (currently in beta) uses Graphviz behind the scenes to do its graph layout!  I just wanted to make sure you knew about the automatic layout options in OmniGraffle (since you mentioned pushing boxes by hand).</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d mention that OmniGraffle also does automatic graph layout:  if you pop open the Outliner drawer, you can enter your nodes in the outline and watch them get automatically positioned on the canvas.</p>
<p>Not to disparage Graphviz&#8217;s graph layout in any way&#8211;in fact, OmniGraffle 5 (currently in beta) uses Graphviz behind the scenes to do its graph layout!  I just wanted to make sure you knew about the automatic layout options in OmniGraffle (since you mentioned pushing boxes by hand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logeion, November 2007 by The Haystack / Logeion slides online</title>
		<link>http://www.the-haystack.com/presentations/logeion-november-2007/#comment-31829</link>
		<dc:creator>The Haystack / Logeion slides online</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/presentations/logeion-november-2007/#comment-31829</guid>
		<description>[...] to anyone attendees of my presentation for Logeion who expected to find the slides on this site. You might have had trouble, because while I did add [...]</description>
		<content:encoded><![CDATA[<p>[...] to anyone attendees of my presentation for Logeion who expected to find the slides on this site. You might have had trouble, because while I did add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations in November by Stephen</title>
		<link>http://www.the-haystack.com/2007/11/24/presentations-in-november/#comment-27636</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2007/11/24/presentations-in-november/#comment-27636</guid>
		<description>It was nice meeting you as well, Ruben. I've added you to my feeds. There's no hiding now :)</description>
		<content:encoded><![CDATA[<p>It was nice meeting you as well, Ruben. I&#8217;ve added you to my feeds. There&#8217;s no hiding now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations in November by Ruben Timmerman</title>
		<link>http://www.the-haystack.com/2007/11/24/presentations-in-november/#comment-26414</link>
		<dc:creator>Ruben Timmerman</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2007/11/24/presentations-in-november/#comment-26414</guid>
		<description>Ahh, mentioning my name made this popup in my rss reader, so now I found your blog. Turned out I already knew it and have read it, the name is too easy to remember :)

Nice meeting you last week, I'm sure we'll have further usability encounters.</description>
		<content:encoded><![CDATA[<p>Ahh, mentioning my name made this popup in my rss reader, so now I found your blog. Turned out I already knew it and have read it, the name is too easy to remember :)</p>
<p>Nice meeting you last week, I&#8217;m sure we&#8217;ll have further usability encounters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A word is worth a thousand&#8230; words by Anthony Goodson</title>
		<link>http://www.the-haystack.com/2006/07/03/a-word-is-worth-a-thousand-words/#comment-18850</link>
		<dc:creator>Anthony Goodson</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-haystack.com/2006/07/03/a-word-is-worth-a-thousand-words/#comment-18850</guid>
		<description>Agreed!</description>
		<content:encoded><![CDATA[<p>Agreed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
